901 Maple Street
North Little Rock, AR 72114
Web Site
Service Area Sq Miles: | 100 |
Service Area Pop: | 165,730 |
UZA Name: | Little Rock, AR |
Tribal Area Name: | |
Population: | 431,388 |
Density: | 1,670/mi2 |
Square Miles: | 258 |
NTD ID: | 60033 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 12/31/2017 |
Service Types: | Demand Response DO; Demand Response PT; Light Rail DO; Bus DO; Streetcar Rail DO; Van Pool PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 11,341,523 |
Unlinked Passenger Trips: | 2,358,428 |
Average Trip Length (miles): | 4.81 |
Fares Collected: | $1,768,206 |
Operating Expenses: | $13,500,600 |
Depreciation: | $1,363 |
Cost per Trip: | $5.72 |
Average Fare per Trip: | $0.75 |
Loss (Subsidy) per Trip: | $4.97 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 718,469 |
Unlinked Passenger Trips: | 90,519 |
Average Trip Length (miles): | 7.94 |
Fares Collected: | $226,590 |
Operating Expenses: | $2,147,820 |
Depreciation: | $52 |
Cost per Trip: | $23.73 |
Average Fare per Trip: | $2.50 |
Loss (Subsidy) per Trip: | $21.23 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |