100 S Main St
10th Floor
Los Angeles, CA 90012
Web Site
Service Area Sq Miles: | 465 |
Service Area Pop: | 4,849,476 |
UZA Name: | Los Angeles-Long Beach-Anaheim, CA |
Tribal Area Name: | |
Population: | 12,150,996 |
Density: | 6,999/mi2 |
Square Miles: | 1,736 |
NTD ID: | 90147 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | City, County or Local Government Unit or Department of Transportation |
FY End Date: | 6/30/2017 |
Service Types: | Commuter Bus PT; Demand Response PT; Demand Response TX; Bus PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 28,046,802 |
Unlinked Passenger Trips: | 18,128,000 |
Average Trip Length (miles): | 1.55 |
Fares Collected: | $6,732,957 |
Operating Expenses: | $60,387,620 |
Depreciation: | $10,816,793 |
Cost per Trip: | $3.93 |
Average Fare per Trip: | $0.37 |
Loss (Subsidy) per Trip: | $3.56 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 22,747,727 |
Unlinked Passenger Trips: | 1,337,764 |
Average Trip Length (miles): | 17.00 |
Fares Collected: | $4,050,670 |
Operating Expenses: | $13,061,406 |
Depreciation: | $798,366 |
Cost per Trip: | $10.36 |
Average Fare per Trip: | $3.03 |
Loss (Subsidy) per Trip: | $7.33 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 952,904 |
Unlinked Passenger Trips: | 202,981 |
Average Trip Length (miles): | 4.69 |
Fares Collected: | $187,312 |
Operating Expenses: | $9,147,465 |
Depreciation: | $121,286 |
Cost per Trip: | $45.67 |
Average Fare per Trip: | $0.92 |
Loss (Subsidy) per Trip: | $44.75 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |