550 South Main Street
P.O. Box 14184
Orange, CA 92863
Web Site
Service Area Sq Miles: | 435 |
Service Area Pop: | 2,856,307 |
UZA Name: | Los Angeles-Long Beach-Anaheim, CA |
Tribal Area Name: | |
Population: | 12,150,996 |
Density: | 6,999/mi2 |
Square Miles: | 1,736 |
NTD ID: | 90036 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 6/30/2017 |
Service Types: | Commuter Bus DO; Commuter Bus PT; Demand Response PT; Demand Response TX; Bus DO; Bus PT; Van Pool PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 93,370,948 |
Unlinked Passenger Trips: | 27,908,275 |
Average Trip Length (miles): | 3.35 |
Fares Collected: | $27,711,989 |
Operating Expenses: | $128,823,910 |
Depreciation: | $20,169,884 |
Cost per Trip: | $5.34 |
Average Fare per Trip: | $0.99 |
Loss (Subsidy) per Trip: | $4.35 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 45,640,176 |
Unlinked Passenger Trips: | 11,777,850 |
Average Trip Length (miles): | 3.88 |
Fares Collected: | $11,389,144 |
Operating Expenses: | $59,992,332 |
Depreciation: | $8,512,800 |
Cost per Trip: | $5.81 |
Average Fare per Trip: | $0.97 |
Loss (Subsidy) per Trip: | $4.84 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 16,656,225 |
Unlinked Passenger Trips: | 1,475,934 |
Average Trip Length (miles): | 11.29 |
Fares Collected: | $6,520,789 |
Operating Expenses: | $70,126,555 |
Depreciation: | $1,065,649 |
Cost per Trip: | $48.23 |
Average Fare per Trip: | $4.42 |
Loss (Subsidy) per Trip: | $43.81 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 44,765,651 |
Unlinked Passenger Trips: | 1,297,079 |
Average Trip Length (miles): | 34.51 |
Fares Collected: | $5,120,531 |
Operating Expenses: | $7,625,144 |
Depreciation: | $938,638 |
Cost per Trip: | $6.60 |
Average Fare per Trip: | $3.95 |
Loss (Subsidy) per Trip: | $2.65 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |