950 Big Tree Road
South Daytona, FL 32119
Web Site
Service Area Sq Miles: | 1,207 |
Service Area Pop: | 494,593 |
UZA Name: | Palm Coast-Daytona Beach-Port Orange, FL |
Tribal Area Name: | |
Population: | 349,064 |
Density: | 1,946/mi2 |
Square Miles: | 179 |
NTD ID: | 40032 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | City, County or Local Government Unit or Department of Transportation |
FY End Date: | 9/30/2017 |
Service Types: | Demand Response DO; Demand Response PT; Demand Response TX; Bus DO; Bus PT; Van Pool DO; Van Pool PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 13,394,194 |
Unlinked Passenger Trips: | 3,189,082 |
Average Trip Length (miles): | 4.20 |
Fares Collected: | $2,489,250 |
Operating Expenses: | $14,744,255 |
Depreciation: | $359,900 |
Cost per Trip: | $4.73 |
Average Fare per Trip: | $0.78 |
Loss (Subsidy) per Trip: | $3.95 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 1,877,308 |
Unlinked Passenger Trips: | 213,899 |
Average Trip Length (miles): | 8.78 |
Fares Collected: | $641,697 |
Operating Expenses: | $5,446,944 |
Depreciation: | $24,133 |
Cost per Trip: | $25.58 |
Average Fare per Trip: | $3.00 |
Loss (Subsidy) per Trip: | $22.58 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 699,445 |
Unlinked Passenger Trips: | 90,609 |
Average Trip Length (miles): | 7.72 |
Fares Collected: | $247,764 |
Operating Expenses: | $1,595,812 |
Depreciation: | $10,224 |
Cost per Trip: | $17.72 |
Average Fare per Trip: | $2.73 |
Loss (Subsidy) per Trip: | $14.99 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |
Fiscal Year Data: | 2017 |
Passenger Miles: | 439,330 |
Unlinked Passenger Trips: | 6,508 |
Average Trip Length (miles): | 67.51 |
Fares Collected: | $23,860 |
Operating Expenses: | $66,848 |
Depreciation: | $753 |
Cost per Trip: | $10.39 |
Average Fare per Trip: | $3.67 |
Loss (Subsidy) per Trip: | $6.72 |