2664 Riva Road MS 6403
Annapolis, MD 21401
Web Site
Service Area Sq Miles: | 398 |
Service Area Pop: | 564,000 |
UZA Name: | Baltimore, MD |
Tribal Area Name: | |
Population: | 2,203,663 |
Density: | 3,073/mi2 |
Square Miles: | 717 |
NTD ID: | 30129 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | City, County or Local Government Unit or Department of Transportation |
FY End Date: | 6/30/2017 |
Service Types: | Demand Response DO; Demand Response PT; Bus PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 1,380,725 |
Unlinked Passenger Trips: | 168,234 |
Average Trip Length (miles): | 8.21 |
Fares Collected: | $211,786 |
Operating Expenses: | $1,905,945 |
Depreciation: | $0 |
Cost per Trip: | $11.33 |
Average Fare per Trip: | $1.26 |
Loss (Subsidy) per Trip: | $10.07 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |