3430 Courthouse Drive
Ellicott City, MD 20707
Web Site
Service Area Sq Miles: | 251 |
Service Area Pop: | 284,952 |
UZA Name: | Baltimore, MD |
Tribal Area Name: | |
Population: | 2,203,663 |
Density: | 3,073/mi2 |
Square Miles: | 717 |
NTD ID: | 30048 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | City, County or Local Government Unit or Department of Transportation |
FY End Date: | 6/30/2017 |
Service Types: | Demand Response PT; Demand Response TX; Bus PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 7,113,804 |
Unlinked Passenger Trips: | 836,886 |
Average Trip Length (miles): | 8.50 |
Fares Collected: | $666,557 |
Operating Expenses: | $4,313,552 |
Depreciation: | $0 |
Cost per Trip: | $5.15 |
Average Fare per Trip: | $0.80 |
Loss (Subsidy) per Trip: | $4.35 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 715,734 |
Unlinked Passenger Trips: | 68,767 |
Average Trip Length (miles): | 10.41 |
Fares Collected: | $200,168 |
Operating Expenses: | $4,304,748 |
Depreciation: | $0 |
Cost per Trip: | $62.60 |
Average Fare per Trip: | $2.91 |
Loss (Subsidy) per Trip: | $59.69 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |