6 St. Paul Street
Baltimore, MD 21202
Web Site
Service Area Sq Miles: | 2,560 |
Service Area Pop: | 7,811,145 |
UZA Name: | Baltimore, MD |
Tribal Area Name: | |
Population: | 2,203,663 |
Density: | 3,073/mi2 |
Square Miles: | 717 |
NTD ID: | 30034 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | State Government Unit or Department of Transportation |
FY End Date: | 6/30/2017 |
Service Types: | Commuter Bus PT; Commuter Rail PT; Demand Response DO; Demand Response PT; Demand Response TX; Heavy Rail DO; Light Rail DO; Bus DO; Bus PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 270,836,888 |
Unlinked Passenger Trips: | 69,934,287 |
Average Trip Length (miles): | 3.87 |
Fares Collected: | $52,394,732 |
Operating Expenses: | $303,743,294 |
Depreciation: | $65,638,492 |
Cost per Trip: | $5.28 |
Average Fare per Trip: | $0.75 |
Loss (Subsidy) per Trip: | $4.53 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 48,343,150 |
Unlinked Passenger Trips: | 7,345,442 |
Average Trip Length (miles): | 6.58 |
Fares Collected: | $7,177,772 |
Operating Expenses: | $42,626,110 |
Depreciation: | $6,892,431 |
Cost per Trip: | $6.74 |
Average Fare per Trip: | $0.98 |
Loss (Subsidy) per Trip: | $5.76 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 49,581,700 |
Unlinked Passenger Trips: | 10,452,750 |
Average Trip Length (miles): | 4.74 |
Fares Collected: | $12,202,211 |
Operating Expenses: | $51,834,660 |
Depreciation: | $9,808,833 |
Cost per Trip: | $5.90 |
Average Fare per Trip: | $1.17 |
Loss (Subsidy) per Trip: | $4.73 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 20,294,804 |
Unlinked Passenger Trips: | 2,048,276 |
Average Trip Length (miles): | 9.91 |
Fares Collected: | $2,162,889 |
Operating Expenses: | $79,810,591 |
Depreciation: | $1,924,825 |
Cost per Trip: | $39.90 |
Average Fare per Trip: | $1.06 |
Loss (Subsidy) per Trip: | $38.84 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 272,481,938 |
Unlinked Passenger Trips: | 9,215,084 |
Average Trip Length (miles): | 29.57 |
Fares Collected: | $52,587,240 |
Operating Expenses: | $142,591,765 |
Depreciation: | $8,651,993 |
Cost per Trip: | $16.41 |
Average Fare per Trip: | $5.71 |
Loss (Subsidy) per Trip: | $10.70 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 171,683,870 |
Unlinked Passenger Trips: | 3,869,911 |
Average Trip Length (miles): | 44.36 |
Fares Collected: | $19,930,945 |
Operating Expenses: | $60,664,667 |
Depreciation: | $3,635,781 |
Cost per Trip: | $16.62 |
Average Fare per Trip: | $5.15 |
Loss (Subsidy) per Trip: | $11.47 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |
Fiscal Year Data: | 2017 |
Passenger Miles: | 34,388 |
Unlinked Passenger Trips: | 4,645 |
Average Trip Length (miles): | 7.40 |
Fares Collected: | $4,316 |
Operating Expenses: | $836,522 |
Depreciation: | $0 |
Cost per Trip: | $180.09 |
Average Fare per Trip: | $0.93 |
Loss (Subsidy) per Trip: | $179.16 |