2700 South Industrial Highway
Ann Arbor, MI 48104
Web Site
Service Area Sq Miles: | 110 |
Service Area Pop: | 228,574 |
UZA Name: | Ann Arbor, MI |
Tribal Area Name: | |
Population: | 306,022 |
Density: | 1,918/mi2 |
Square Miles: | 160 |
NTD ID: | 50040 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 9/30/2017 |
Service Types: | Commuter Bus DO; Commuter Bus PT; Demand Response DO; Demand Response PT; Demand Response TX; Bus DO; Bus PT; Van Pool PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 23,183,887 |
Unlinked Passenger Trips: | 6,596,905 |
Average Trip Length (miles): | 3.51 |
Fares Collected: | $4,879,796 |
Operating Expenses: | $29,850,581 |
Depreciation: | $6,209,367 |
Cost per Trip: | $5.46 |
Average Fare per Trip: | $0.74 |
Loss (Subsidy) per Trip: | $4.72 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 0 |
Unlinked Passenger Trips: | 0 |
Average Trip Length (miles): | 0.00 |
Fares Collected: | $0 |
Operating Expenses: | $128,294 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $0.00 |
Loss (Subsidy) per Trip: | $nan |
Fiscal Year Data: | 2017 |
Passenger Miles: | 0 |
Unlinked Passenger Trips: | 0 |
Average Trip Length (miles): | 0.00 |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $0.00 |
Loss (Subsidy) per Trip: | $nan |
Fiscal Year Data: | 2017 |
Passenger Miles: | 1,427,530 |
Unlinked Passenger Trips: | 212,637 |
Average Trip Length (miles): | 6.71 |
Fares Collected: | $622,419 |
Operating Expenses: | $6,816,993 |
Depreciation: | $200,154 |
Cost per Trip: | $33.00 |
Average Fare per Trip: | $2.93 |
Loss (Subsidy) per Trip: | $30.07 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |