100 East First Street
9th Floor
Mount Vernon, NY 10550
Web Site
Service Area Sq Miles: | 450 |
Service Area Pop: | 949,113 |
UZA Name: | New York-Newark, NY-NJ-CT |
Tribal Area Name: | |
Population: | 18,351,295 |
Density: | 5,319/mi2 |
Square Miles: | 3,450 |
NTD ID: | 20076 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | City, County or Local Government Unit or Department of Transportation |
FY End Date: | 12/31/2017 |
Service Types: | Demand Response DO; Demand Response PT; Demand Response TX; Bus DO; Bus PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 124,225,106 |
Unlinked Passenger Trips: | 28,639,794 |
Average Trip Length (miles): | 4.34 |
Fares Collected: | $48,297,774 |
Operating Expenses: | $131,113,096 |
Depreciation: | $0 |
Cost per Trip: | $4.58 |
Average Fare per Trip: | $1.69 |
Loss (Subsidy) per Trip: | $2.89 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 3,371,399 |
Unlinked Passenger Trips: | 309,843 |
Average Trip Length (miles): | 10.88 |
Fares Collected: | $1,382,190 |
Operating Expenses: | $14,713,682 |
Depreciation: | $0 |
Cost per Trip: | $47.49 |
Average Fare per Trip: | $4.46 |
Loss (Subsidy) per Trip: | $43.03 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |