4600 Emperor Boulevard
P.O. Box 13787
Research Triangle Park, NC 27709
Web Site
Service Area Sq Miles: | 1,519 |
Service Area Pop: | 1,402,824 |
UZA Name: | Durham, NC |
Tribal Area Name: | |
Population: | 347,602 |
Density: | 1,913/mi2 |
Square Miles: | 182 |
NTD ID: | 40108 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 6/30/2017 |
Service Types: | Demand Response DO; Demand Response TN; Demand Response TX; Bus DO; Bus PT; Van Pool DO; Van Pool PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 16,569,224 |
Unlinked Passenger Trips: | 1,487,492 |
Average Trip Length (miles): | 11.14 |
Fares Collected: | $2,124,875 |
Operating Expenses: | $17,312,667 |
Depreciation: | $2,205,370 |
Cost per Trip: | $13.12 |
Average Fare per Trip: | $1.43 |
Loss (Subsidy) per Trip: | $11.69 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 1,976,824 |
Unlinked Passenger Trips: | 175,266 |
Average Trip Length (miles): | 11.28 |
Fares Collected: | $97,760 |
Operating Expenses: | $3,161,677 |
Depreciation: | $259,825 |
Cost per Trip: | $19.52 |
Average Fare per Trip: | $0.56 |
Loss (Subsidy) per Trip: | $18.96 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 909,929 |
Unlinked Passenger Trips: | 41,883 |
Average Trip Length (miles): | 21.73 |
Fares Collected: | $109,541 |
Operating Expenses: | $3,074,927 |
Depreciation: | $61,958 |
Cost per Trip: | $74.90 |
Average Fare per Trip: | $2.62 |
Loss (Subsidy) per Trip: | $72.28 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |