144 North Broadway Street
Medina, OH 44256
Web Site
Service Area Sq Miles: | 425 |
Service Area Pop: | 174,091 |
UZA Name: | Cleveland, OH |
Tribal Area Name: | |
Population: | 1,780,673 |
Density: | 2,307/mi2 |
Square Miles: | 772 |
NTD ID: | 50198 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | City, County or Local Government Unit or Department of Transportation |
FY End Date: | 12/31/2017 |
Service Types: | Demand Response DO; Demand Response TX; Bus DO; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 261,498 |
Unlinked Passenger Trips: | 37,458 |
Average Trip Length (miles): | 6.98 |
Fares Collected: | $29,442 |
Operating Expenses: | $668,399 |
Depreciation: | $84,025 |
Cost per Trip: | $20.08 |
Average Fare per Trip: | $0.79 |
Loss (Subsidy) per Trip: | $19.29 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 332,149 |
Unlinked Passenger Trips: | 34,090 |
Average Trip Length (miles): | 9.74 |
Fares Collected: | $31,738 |
Operating Expenses: | $1,057,567 |
Depreciation: | $76,473 |
Cost per Trip: | $33.26 |
Average Fare per Trip: | $0.93 |
Loss (Subsidy) per Trip: | $32.33 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |