1800 SW 1st Avenue, Suite 300
Portland, OR 97201
Web Site
Service Area Sq Miles: | 378 |
Service Area Pop: | 1,536,207 |
UZA Name: | Portland, OR-WA |
Tribal Area Name: | |
Population: | 1,849,898 |
Density: | 3,528/mi2 |
Square Miles: | 524 |
NTD ID: | 00008 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 6/30/2017 |
Service Types: | Commuter Rail PT; Demand Response PT; Demand Response TX; Light Rail DO; Bus DO; Streetcar Rail DO; Hybrid Rail PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 282,061,298 |
Unlinked Passenger Trips: | 57,837,802 |
Average Trip Length (miles): | 4.88 |
Fares Collected: | $65,512,900 |
Operating Expenses: | $261,867,139 |
Depreciation: | $75,773,894 |
Cost per Trip: | $5.84 |
Average Fare per Trip: | $1.13 |
Loss (Subsidy) per Trip: | $4.71 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 215,622,682 |
Unlinked Passenger Trips: | 39,741,354 |
Average Trip Length (miles): | 5.43 |
Fares Collected: | $49,384,596 |
Operating Expenses: | $138,797,386 |
Depreciation: | $52,055,627 |
Cost per Trip: | $4.80 |
Average Fare per Trip: | $1.24 |
Loss (Subsidy) per Trip: | $3.56 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 8,163,909 |
Unlinked Passenger Trips: | 889,566 |
Average Trip Length (miles): | 9.18 |
Fares Collected: | $7,769,411 |
Operating Expenses: | $35,839,809 |
Depreciation: | $1,167,748 |
Cost per Trip: | $41.60 |
Average Fare per Trip: | $8.73 |
Loss (Subsidy) per Trip: | $32.87 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 3,801,325 |
Unlinked Passenger Trips: | 448,510 |
Average Trip Length (miles): | 8.48 |
Fares Collected: | $473,627 |
Operating Expenses: | $7,152,572 |
Depreciation: | $583,874 |
Cost per Trip: | $17.25 |
Average Fare per Trip: | $1.06 |
Loss (Subsidy) per Trip: | $16.19 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |