2081 West Whitehall Road
State College, PA 16801
Web Site
Service Area Sq Miles: | 89 |
Service Area Pop: | 104,360 |
UZA Name: | State College, PA |
Tribal Area Name: | |
Population: | 87,454 |
Density: | 3,034/mi2 |
Square Miles: | 29 |
NTD ID: | 30054 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 6/30/2017 |
Service Types: | Demand Response DO; Demand Response PT; Demand Response TX; Bus DO; Van Pool DO; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 17,230,350 |
Unlinked Passenger Trips: | 6,892,140 |
Average Trip Length (miles): | 2.50 |
Fares Collected: | $7,077,015 |
Operating Expenses: | $14,994,202 |
Depreciation: | $0 |
Cost per Trip: | $2.18 |
Average Fare per Trip: | $1.03 |
Loss (Subsidy) per Trip: | $1.15 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 7,126,325 |
Unlinked Passenger Trips: | 170,380 |
Average Trip Length (miles): | 41.83 |
Fares Collected: | $330,393 |
Operating Expenses: | $531,964 |
Depreciation: | $0 |
Cost per Trip: | $3.12 |
Average Fare per Trip: | $1.94 |
Loss (Subsidy) per Trip: | $1.18 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |
Fiscal Year Data: | 2017 |
Passenger Miles: | 237,576 |
Unlinked Passenger Trips: | 34,508 |
Average Trip Length (miles): | 6.88 |
Fares Collected: | $96,023 |
Operating Expenses: | $987,120 |
Depreciation: | $0 |
Cost per Trip: | $28.61 |
Average Fare per Trip: | $2.78 |
Loss (Subsidy) per Trip: | $25.83 |