705 Elmwood Ave
Providence, RI 2907
Web Site
Service Area Sq Miles: | 1,436 |
Service Area Pop: | 1,048,319 |
UZA Name: | Providence, RI-MA |
Tribal Area Name: | |
Population: | 1,190,956 |
Density: | 2,185/mi2 |
Square Miles: | 545 |
NTD ID: | 10001 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 6/30/2017 |
Service Types: | Demand Response DO; Demand Response PT; Demand Response TX; Bus DO; Van Pool PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 72,630,014 |
Unlinked Passenger Trips: | 16,239,062 |
Average Trip Length (miles): | 4.47 |
Fares Collected: | $19,507,063 |
Operating Expenses: | $90,834,062 |
Depreciation: | $17,646,239 |
Cost per Trip: | $6.68 |
Average Fare per Trip: | $1.20 |
Loss (Subsidy) per Trip: | $5.48 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 3,143,629 |
Unlinked Passenger Trips: | 328,065 |
Average Trip Length (miles): | 9.58 |
Fares Collected: | $519,430 |
Operating Expenses: | $11,196,385 |
Depreciation: | $357,219 |
Cost per Trip: | $35.22 |
Average Fare per Trip: | $1.58 |
Loss (Subsidy) per Trip: | $33.64 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 97,434 |
Unlinked Passenger Trips: | 1,728 |
Average Trip Length (miles): | 56.39 |
Fares Collected: | $12,818 |
Operating Expenses: | $98,381 |
Depreciation: | $1,804 |
Cost per Trip: | $57.97 |
Average Fare per Trip: | $7.42 |
Loss (Subsidy) per Trip: | $50.55 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |