P.O. Box 214
Columbia, SC 29201
Web Site
Service Area Sq Miles: | 225 |
Service Area Pop: | 296,000 |
UZA Name: | Columbia, SC |
Tribal Area Name: | |
Population: | 549,777 |
Density: | 1,447/mi2 |
Square Miles: | 380 |
NTD ID: | 40141 |
Reporter Status: | Active |
Reporter Type: | Full Reporter |
Organization Type: | Independent Public Agency or Authority of Transit Service |
FY End Date: | 6/30/2017 |
Service Types: | Commuter Bus PT; Demand Response PT; Demand Response TN; Demand Response TX; Bus PT; Van Pool PT; |
Fiscal Year Data: | 2017 |
Passenger Miles: | 6,221,042 |
Unlinked Passenger Trips: | 2,432,463 |
Average Trip Length (miles): | 2.56 |
Fares Collected: | $1,932,618 |
Operating Expenses: | $13,900,013 |
Depreciation: | $1,513,850 |
Cost per Trip: | $6.33 |
Average Fare per Trip: | $0.79 |
Loss (Subsidy) per Trip: | $5.54 |
Fiscal Year Data: | 2017 |
Passenger Miles: | 827,063 |
Unlinked Passenger Trips: | 63,999 |
Average Trip Length (miles): | 12.92 |
Fares Collected: | $214,735 |
Operating Expenses: | $3,475,003 |
Depreciation: | $39,773 |
Cost per Trip: | $54.92 |
Average Fare per Trip: | $3.36 |
Loss (Subsidy) per Trip: | $51.56 |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |
Fiscal Year Data: | |
Passenger Miles: | |
Unlinked Passenger Trips: | |
Average Trip Length (miles): | |
Fares Collected: | $0 |
Operating Expenses: | $0 |
Depreciation: | $0 |
Cost per Trip: | $nan |
Average Fare per Trip: | $ |
Loss (Subsidy) per Trip: | $nan |